PU Flip Top Glasses Case
from A$ 2.03
SKU: TB020AL
Coloured Calico bag with no gusset Coloured Calico bag with no gusset
Colors (2)
Decorated price by quantity
| Quantity | Price / unit (A$) |
|---|---|
| 25–49 pcs | 4.22 |
| 50–99 pcs | 3.83 |
| 100–249 pcs | 3.67 |
| 250–499 pcs | 3.63 |
| 500–749 pcs | 3.60 |
| 750–999 pcs | 3.60 |
| 1000–1999 pcs | 3.56 |
| 2000–2499 pcs | 3.56 |
| 2500–2999 pcs | 3.53 |
| 3000–4999 pcs | 3.53 |
| 5000+ pcs | 3.52 |
Decorated price includes digital transfer branding in one position.
Prices are per unit in Australian dollars. Where a decorated price is shown it includes the branding stated on this page; items priced blank are quoted to your artwork. Setup, extra colours or positions and freight are confirmed in your quote, with a free digital mockup before production.